Germany
| # | Nume | Scor | Timp |
|---|---|---|---|
| 1 | Cuca Macaii | 14 | 00:00:59 |
| 2 | Sculeni (Iasi), | 14 | 00:00:01 |
| 3 | Aristi | 14 | 00:00:01 |
| 4 | Targul de Floci parjolit pe vre | 14 | 00:00:01 |
| 5 | Cumparatura (Suceava), | 14 | 00:00:22 |
| 6 | Twinner | 12 | 00:00:01 |
| 7 | BHSbballer15 | 12 | 00:00:58 |
| 8 | [Saber]Psycho | 10 | 00:00:01 |
| 9 | Wigger Vampire | 10 | 00:00:01 |
| 10 | The Muffin Man | 10 | 00:00:40 |
| 11 | kirby | 9 | 00:00:01 |
| 12 | cG PHAXD | 8 | 00:00:50 |
| 13 | aliendewd1 | 7 | 00:00:01 |
| 14 | Afumati (Ilfov), | 7 | 00:00:01 |
| 15 | CheezyPinoy | 4 | 00:00:55 |
| 16 | Ani?oara | 4 | 00:00:34 |
| 17 | DrEdGe FuEgO | 1 | 00:00:01 |
Unknown
● Azi